Loteca

Acerte o resultado de 14 jogos de futebol: vitória do mandante (1), empate (X) ou vitória do visitante (2).

Resultados

1.272 concursos registrados — Página 40 de 64

Concurso 494 23/01/2012 1º (14 acertos): R$ 44.827,45 (12 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 493 16/01/2012 ACUMULOU 2º (13 acertos): R$ 8.425,74 (4 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 492 09/01/2012 ACUMULOU 2º (13 acertos): R$ 441,38 (83 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 491 05/12/2011 1º (14 acertos): R$ 13.210,15 (25 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 490 28/11/2011 1º (14 acertos): R$ 422.803,29 (2 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 489 21/11/2011 1º (14 acertos): R$ 359.057,26 (1 ganhador)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 488 14/11/2011 1º (14 acertos): R$ 256.546,45 (3 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 487 07/11/2011 ACUMULOU 2º (13 acertos): R$ 16.908,95 (4 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 486 31/10/2011 1º (14 acertos): R$ 29.598,79 (42 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 485 24/10/2011 ACUMULOU 2º (13 acertos): R$ 8.755,14 (9 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 484 17/10/2011 1º (14 acertos): R$ 58.562,12 (5 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 483 10/10/2011 1º (14 acertos): R$ 340.425,34 (2 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 482 03/10/2011 ACUMULOU 2º (13 acertos): R$ 22.837,57 (3 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 481 26/09/2011 1º (14 acertos): R$ 340.843,97 (1 ganhador)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 480 19/09/2011 1º (14 acertos): R$ 812.912,01 (1 ganhador)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 479 12/09/2011 1º (14 acertos): R$ 802.094,44 (2 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 478 05/09/2011 ACUMULOU 2º (13 acertos): R$ 3.538,62 (29 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 477 29/08/2011 ACUMULOU 2º (13 acertos): R$ 6.120,51 (11 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 476 22/08/2011 ACUMULOU 2º (13 acertos): R$ 29.810,46 (2 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 475 15/08/2011 1º (14 acertos): R$ 152.657,03 (7 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?