Loteca

Acerte o resultado de 14 jogos de futebol: vitória do mandante (1), empate (X) ou vitória do visitante (2).

Resultados

1.272 concursos registrados — Página 9 de 64

Concurso 1.114 06/05/2024 1º (14 acertos): R$ 261.259,42 (3 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 1.113 02/05/2024 ACUMULOU 2º (13 acertos): R$ 19.977,56 (2 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 1.112 29/04/2024 ACUMULOU Prêmio acumulado: R$ 364.067,64
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 1.111 25/04/2024 ACUMULOU 2º (13 acertos): R$ 183,37 (151 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 1.110 22/04/2024 1º (14 acertos): R$ 11.284,24 (65 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 1.109 18/04/2024 ACUMULOU 2º (13 acertos): R$ 11.767,92 (2 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 1.108 15/04/2024 ACUMULOU 2º (13 acertos): R$ 5.828,73 (7 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 1.107 11/04/2024 1º (14 acertos): R$ 110.389,29 (1 ganhador)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 1.106 08/04/2024 1º (14 acertos): R$ 26.009,51 (9 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 1.105 04/04/2024 1º (14 acertos): R$ 419.710,27 (1 ganhador)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 1.104 01/04/2024 1º (14 acertos): R$ 120.099,69 (7 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 1.103 25/03/2024 ACUMULOU 2º (13 acertos): R$ 26.054,31 (2 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 1.102 18/03/2024 ACUMULOU 2º (13 acertos): R$ 29.158,47 (2 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 1.101 11/03/2024 1º (14 acertos): R$ 11.725,13 (22 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 1.100 04/03/2024 1º (14 acertos): R$ 230.431,58 (5 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 1.099 26/02/2024 ACUMULOU 2º (13 acertos): R$ 10.015,79 (6 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 1.098 19/02/2024 ACUMULOU 2º (13 acertos): R$ 42.328,33 (1 ganhador)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 1.097 14/02/2024 1º (14 acertos): R$ 1.323.396,83 (1 ganhador)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 1.096 05/02/2024 ACUMULOU 2º (13 acertos): R$ 38.953,93 (2 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 1.095 29/01/2024 ACUMULOU 2º (13 acertos): R$ 1.918,40 (30 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?