Loteca

Acerte o resultado de 14 jogos de futebol: vitória do mandante (1), empate (X) ou vitória do visitante (2).

Resultados

1.272 concursos registrados — Página 22 de 64

Concurso 854 27/05/2019 ACUMULOU 2º (13 acertos): R$ 2.194,33 (55 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 853 20/05/2019 ACUMULOU 2º (13 acertos): R$ 100.372,23 (1 ganhador)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 852 13/05/2019 ACUMULOU 2º (13 acertos): R$ 18.386,44 (4 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 851 06/05/2019 ACUMULOU 2º (13 acertos): R$ 1.453,35 (57 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 850 29/04/2019 1º (14 acertos): R$ 745.033,39 (1 ganhador)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 849 22/04/2019 1º (14 acertos): R$ 637.352,09 (1 ganhador)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 848 15/04/2019 ACUMULOU 2º (13 acertos): R$ 2.668,85 (21 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 847 08/04/2019 1º (14 acertos): R$ 4.236,77 (83 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 846 01/04/2019 1º (14 acertos): R$ 7.661,97 (40 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 845 25/03/2019 1º (14 acertos): R$ 398.961,39 (5 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 844 18/03/2019 ACUMULOU 2º (13 acertos): R$ 46.366,34 (2 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 843 11/03/2019 ACUMULOU 2º (13 acertos): R$ 2.082,55 (32 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 842 06/03/2019 ACUMULOU 2º (13 acertos): R$ 1.282,87 (74 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 841 25/02/2019 1º (14 acertos): R$ 140.197,49 (2 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 840 18/02/2019 1º (14 acertos): R$ 153.140,17 (4 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 839 11/02/2019 1º (14 acertos): R$ 318.166,15 (2 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 838 04/02/2019 ACUMULOU 2º (13 acertos): R$ 1.445,30 (58 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 837 28/01/2019 1º (14 acertos): R$ 8.129,01 (29 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 836 21/01/2019 1º (14 acertos): R$ 84.428,76 (3 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 835 14/01/2019 1º (14 acertos): R$ 113.968,25 (7 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?