Loteca

Acerte o resultado de 14 jogos de futebol: vitória do mandante (1), empate (X) ou vitória do visitante (2).

Resultados

1.272 concursos registrados — Página 62 de 64

Concurso 52 17/02/2003 1º (14 acertos): R$ 26.326,14 (8 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 51 10/02/2003 1º (14 acertos): R$ 203.510,71 (1 ganhador)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 50 03/02/2003 1º (14 acertos): R$ 24.933,05 (8 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 49 27/01/2003 1º (14 acertos): R$ 29.620,64 (6 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 48 20/01/2003 1º (14 acertos): R$ 22.198,99 (30 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 47 13/01/2003 ACUMULOU 2º (13 acertos): R$ 4.290,38 (14 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 46 23/12/2002 ACUMULOU 2º (13 acertos): R$ 53.541,30 (1 ganhador)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 45 16/12/2002 1º (14 acertos): R$ 667.243,84 (1 ganhador)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 44 09/12/2002 ACUMULOU 2º (13 acertos): R$ 956,22 (62 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 43 02/12/2002 ACUMULOU 2º (13 acertos): R$ 44.069,98 (1 ganhador)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 42 25/11/2002 1º (14 acertos): R$ 86.931,67 (8 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 41 18/11/2002 ACUMULOU 2º (13 acertos): R$ 10.662,82 (6 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 40 11/11/2002 ACUMULOU 2º (13 acertos): R$ 11.600,04 (5 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 39 04/11/2002 1º (14 acertos): R$ 168.804,64 (1 ganhador)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 38 28/10/2002 1º (14 acertos): R$ 7.574,34 (22 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 37 21/10/2002 1º (14 acertos): R$ 30.858,11 (15 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 36 14/10/2002 ACUMULOU 2º (13 acertos): R$ 4.249,92 (12 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 35 07/10/2002 1º (14 acertos): R$ 23.885,06 (33 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 34 30/09/2002 ACUMULOU 2º (13 acertos): R$ 1.407,09 (51 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 33 23/09/2002 ACUMULOU 2º (13 acertos): R$ 4.982,49 (13 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?