Loteca

Acerte o resultado de 14 jogos de futebol: vitória do mandante (1), empate (X) ou vitória do visitante (2).

Resultados

1.272 concursos registrados — Página 63 de 64

Concurso 32 16/09/2002 1º (14 acertos): R$ 80.218,63 (3 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 31 09/09/2002 1º (14 acertos): R$ 2.384,75 (88 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 30 02/09/2002 1º (14 acertos): R$ 157.952,58 (5 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 29 26/08/2002 ACUMULOU 3º (12 acertos): R$ 1.441,07 (23 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 28 19/08/2002 ACUMULOU 2º (13 acertos): R$ 10.342,72 (5 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 27 12/08/2002 1º (14 acertos): R$ 5.021,51 (31 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 26 05/08/2002 ACUMULOU 2º (13 acertos): R$ 7.163,15 (6 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 25 30/07/2002 ACUMULOU 2º (13 acertos): R$ 6.478,27 (6 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 24 22/07/2002 1º (14 acertos): R$ 50.942,95 (4 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 23 15/07/2002 ACUMULOU 2º (13 acertos): R$ 1.520,14 (37 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 22 11/07/2002 ACUMULOU 3º (12 acertos): R$ 15.301,35 (4 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 21 01/07/2002 1º (14 acertos): R$ 13.765,56 (3 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 20 24/06/2002 1º (14 acertos): R$ 21.904,22 (2 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 19 18/06/2002 1º (14 acertos): R$ 3.305,48 (20 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 18 14/06/2002 1º (14 acertos): R$ 190.297,87 (1 ganhador)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 17 11/06/2002 ACUMULOU 2º (13 acertos): R$ 4.221,17 (22 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 16 06/06/2002 1º (14 acertos): R$ 19.756,76 (7 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 15 27/05/2002 1º (14 acertos): R$ 11.052,28 (13 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 14 20/05/2002 ACUMULOU 2º (13 acertos): R$ 1.791,96 (37 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
Concurso 13 13/05/2002 1º (14 acertos): R$ 868,70 (92 ganhadores)
# Mandante Placar Visitante Res.
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?
0 0 × 0 ?